Shirokuma's profile
Note: Your profile is disclosed to students in Japanese excluding information you manually input.
Teacher's basic information
| Nickname | Shirokuma |
|---|---|
| Gender | Male |
| Age | 47 years old |
| Nationality | United States |
| Hometown | Richmond |
| Nearest Station | Kugayama(Keio-Inokashira Line) |
| Language abilities | English(First language,Fluent) Japanese(Conversational) |
| Japanese writing skills | No |
| Educational level | Bachelors degree |
|---|---|
| Current job | Information-communication Self-owned business |
| Length of stay in Japan | Jun/16/1986 - |
| Member ID | 59347202 |
| Last modified | Oct/05/2011 11:58 |
| Last login | Jan/30/2012 16:29 |
| Pastimes |
Keeping pet animals, DIY, Bread, Outdoor-cooking
I am an avid reader and enjoy science fiction and fantasy most. I also enjoy cooking Tex-Mex food. |
|---|---|
| Qualification |
Bachelor of Arts
I am a professional editor of scientific and academic papers. |
| Comment | I am a professional English editor and teacher with 24 years experience in Japan. I teach basic English and business English classes as well as scientific English, English composition, news and feature writing and basic photography. My usual business is editing scientific and academic papers for publication in international journals. |
| Admin's comment |
Lessons, Proofreading or Translation content
| Lesson Detail | General conversation, Listening, Reading, Writing |
|---|---|
| Lesson Level | Beginner, Intermediate, Advanced |
| Lesson Type | Private, Semi-Private(2 to 3 people), Group(4 to 7 people), Classroom(more than 8 people) |
| Lesson Target | Junior and senior high school, Adults |
| Lesson Prices(per hour) | Prices:2,500Yen - 3,500Yen / Trial prices:2,500Yen - 3,500Yen Prices are negotiable depending on the number of students and other factors. Since English teaching is a sideline to my normal business, I am willing to be flexible. But students need to be serious. Travel time is a factor in deciding lesson prices if longer than 45 minutes one way. |
| Experience | Private teacher(More than 10 years) |
| Teaching material | Text, Newspaper, Book, Workbook, Original I use the Side by Side series for private/semi private lessons and American Streamline for Groups |
| Lesson Detail | General business conversation, Sales, IT, Medical, Legal, Travel industry conversation |
|---|---|
| Lesson Level | Beginner, Intermediate |
| Lesson Type | Private, Semi-Private(2 to 3 people) |
| Lesson Target | Junior and senior high school, Adults |
| Lesson Prices(per hour) | Prices:2,500Yen - 4,000Yen / Trial prices:2,500Yen - 2,500Yen Prices for business lessons will depend on the number of students and the location. I am willing to travel reasonable distances from my apartment in West Tokyo to teach classes of three students or more. |
| Experience | IT-related industry(More than 5 years) |
| Teaching material | Text, Newspaper, Book, Original Business students will be encouraged to select text material relevant to their industry. |
| Detail | Proofreading |
|---|---|
| Document size | Less than a page, Up to 10 pages, More than 10 pages |
| Purpose of document | Private, Business, Educational, Official, Other |
| Target | Private, Company |
| Prices(per hour) | Prices:1,000Yen - 5,000Yen / Trial prices:1,000Yen - 2,000Yen Prices for rewriting or proofreading services are based on word count and will vary depending on the difficulty of the material (quality of original English), deadline requirements, etc. For example, a short-deadline scientific paper intended for an international journal that requires a substantive rewrite and compliance with the journal's instructions to authors will be charged at the maximum rate of 25 yen per word. |
| Experience | Technical proofreading(More than 10 years), Business proofreading(More than 10 years), General proofreading(More than 10 years) |
| Delivery type | e-mail (Written in the text) , MS Word file, MS Excel file, MS PowerPoint file, Text file, Paper document written by hand On-paper documents that require personal, postal or takyubin delivery will be charged accordingly. |
Lesson area
| JR-Chuo Line | Tokyo, Shinjuku, Okubo, Higashi-Nakano, Nakano, Koenji, Asagaya, Ogikubo, Nishi-Ogikubo, Kichijoji, Mitaka, Musashi-Sakai, Higashi-Koganei, Musashi-Koganei, Kokubunji, Nishi-Kokubunji, Kunitachi, Tachikawa |
|---|---|
| JR-Sobu Line | Tokyo, Kinshicho, Funabashi, Tsudanuma, Chiba, Higashi-Chiba, Tsuga |
| Keio-Keio Line | Shinjyuku, Sasazuka, Daitabashi, Meidaimae, Shimo-takaido, Sakurajosui, Kami-kitazawa, Hachimanyama, Roka-koen, Chitose-karasuyama, Sengawa, Tsutsujigaoka, Shibasaki, Kokuryo, Fuda, Chofu, Nishi-chofu |
| Keio-New Line | Shinjyuku, Hatsudai, Hatagaya, Sasazuka |
| Keio-Inokashira Line | Shibuya, Shinsen, Komaba-todaimae, Ikenoue, Shimo-kitazawa, Shindaita, Higashi-matsubara, Meidaimae, Eifukucho, Nishi-eifuku, Hamadayama, Takaido, Fujimigaoka, Kugayama, Mitakadai, Inokashira-koen, Kichijoji |
| Tokyu-Den-en-toshi Line | Shibuya, Ikejiri-ohashi, Sangen-jaya, Komazawa-daigaku, Sakura-shimmachi, Yoga, Futako-tamagawa |
| Metro-Tozai Line | Nakano, Ochiai, Takadanobaba, Waseda, Kagurazaka, Iidabashi, Kudanshita, Takebashi, Otemachi, Nihombashi, Kayabacho |
Lesson schedule
| 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||||||||||||
| Mon | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Tue | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Wed | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Thu | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Fri | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Sat | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Shaded noxes * are times I can schedule lessons.
Preferred student
| Preferred student (Gender, Age, Nationality) |
|---|
