Vaughn's profile
Note: Your profile is disclosed to students in Japanese excluding information you manually input.
Teacher's basic information
Phone contact OK
Mail contact OK
Skype contact N/A
| Nickname | Vaughn |
|---|---|
| Gender | Male |
| Age | 33 years old |
| Nationality | Canada |
| Hometown | London, Ontario |
| Nearest Station | Sako(Meitetsu-Nagoya Line) |
| Language abilities | English(First language,Fluent) Japanese(Conversational) |
| Japanese writing skills |
| Educational level | Bachelor's Degree |
|---|---|
| Current job | Education and learning-support Teacher and Instructor |
| Length of stay in Japan | Sep/11/2002 - |
| Member ID | 13137600 |
| Last modified | Nov/06/2009 20:18 |
| Last login | Feb/20/2010 14:45 |
| Pastimes |
Hiking, Basketball, Jogging, Soccer, Traveling
photography |
|---|---|
| Qualification |
Bachelor of Arts
I have taught English in Japan for the past 7 years. |
| Comment | Hello! I am a friendly Canadian man who has been living and having a great time in Japan for 7 years. I am looking to help people learn the English language. So if you would like to learn English and have fun at the same time, please contact me. I look forward to hearing from you!! |
| Admin's comment |
Lessons, Proofreading or Translation content
| Lesson Detail | General conversation, Travel conversation, Listening, Reading, Writing, Expatriate life |
|---|---|
| Lesson Level | Beginner, Intermediate, Advanced |
| Lesson Type | Private, Semi-Private(2 to 3 people) |
| Lesson Target | Junior and senior high school, Adults |
| Experience | Junior high school teacher(More than 4 years), Language school teacher(More than 1 year), Elementary school teacher(More than 2 years) |
| Teaching material | Text, Newspaper, Book, Original |
Lesson prices
| Lesson Prices(per hour) | Prices:3,500Yen - 4,000Yen / Trial prices:1,000Yen - 1,500Yen First lesson is 1000 yen, then each lesson after is 3500 yen. |
|---|
Lesson area
| Meitetsu-Nagoya Line | Sako |
|---|
Lesson schedule
| 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||||||||||||
| Mon | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Tue | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Wed | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Thu | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Fri | * | * | * | * | * | * | ||||||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||||||||||||
Shaded noxes * are times I can schedule lessons.
Preferred student
| Preferred student (Gender, Age, Nationality) |
|---|